Mudanças entre as edições de "Usuário:Calsaverini"
De Stoa
Calsaverini (disc | contribs) (New page: =Rafael's Random Thoughts= This is a litle page I've made to help me organize some random thought's. ---- Bayes Theorem Binary Trees Pricing of Options) |
Calsaverini (disc | contribs) |
||
(16 edições intermediárias de um usuário não apresentadas) | |||
Linha 1: | Linha 1: | ||
− | =Rafael | + | = Rafael Calsaverini = |
− | + | My library [http://www.connotea.org/user/calsaverini @Connotea] (under construction). | |
− | + | I'm a doctoral student in Physics, researching into new methods in economics derived from statistical physics and information theory. | |
− | [[ | + | I'm also an amateur guitarrist and an author for a pt-br collective blog on physics and general science named [http://arsphysica.wordpress.com Ars Physica]. |
− | [[ | + | |
+ | --[[Usuário:Calsaverini|Calsaverini]] 01h49min de 8 de Dezembro de 2008 (UTC) | ||
+ | |||
+ | [[Usuário:Calsaverini/data|Bobeirinhas nas quais estou sempre pensando]] | ||
+ | |||
+ | |||
+ | |||
+ | == Academic Curriculum == | ||
+ | |||
+ | === Education === | ||
+ | * Doctoral Student in Physics in University of São Paulo since 2008 | ||
+ | ** Research: | ||
+ | ** Statistical physics and information theoretical methods in economic analysis. | ||
+ | ** Agent-based modelling in economics | ||
+ | |||
+ | * M. Sc. in Physics by the University of São Paulo at São Carlos, 2005 - 2007 | ||
+ | ** Thesis work: Intersubband spin-orbit coupling in quantum wells. | ||
+ | |||
+ | * B.S. in Physics by the University of São Paulo at São Carlos, 2000 - 2004 | ||
+ | |||
+ | === Current Research Interests === | ||
+ | |||
+ | * Machine Learning | ||
+ | * Gaussian processes | ||
+ | * Agent-based Modelling | ||
+ | * Improvement of neo-classical analysis from stat-physical considerations | ||
+ | * Statistical fluctuations around neo-classical results | ||
+ | |||
+ | === Publication List === | ||
+ | |||
+ | # Calsaverini, R. S. ''et al'', Phys. Rev. B '''78''', 155313 (2008) | ||
+ | :* URL [http://link.aps.org/abstract/PRB/v78/e155313 here] | ||
+ | :* Authors: Rafael S. Calsaverini, Esmerindo Bernardes, J. Carlos Egues and Daniel Loss | ||
+ | |||
+ | # R. S. Calsaverini and R. Vicente 2009 Europhys. Lett. 88 68003 | ||
+ | :* URL [http://iopscience.iop.org/0295-5075/88/6/68003?ejredirect=migration here] | ||
+ | :* Authors: Rafael S. Calsaverini, R. Vicente |
Edição atual tal como às 15h58min de 12 de setembro de 2010
Conteúdo[ocultar] |
[editar] Rafael Calsaverini
My library @Connotea (under construction).
I'm a doctoral student in Physics, researching into new methods in economics derived from statistical physics and information theory.
I'm also an amateur guitarrist and an author for a pt-br collective blog on physics and general science named Ars Physica.
--Calsaverini 01h49min de 8 de Dezembro de 2008 (UTC)
Bobeirinhas nas quais estou sempre pensando
[editar] Academic Curriculum
[editar] Education
- Doctoral Student in Physics in University of São Paulo since 2008
- Research:
- Statistical physics and information theoretical methods in economic analysis.
- Agent-based modelling in economics
- M. Sc. in Physics by the University of São Paulo at São Carlos, 2005 - 2007
- Thesis work: Intersubband spin-orbit coupling in quantum wells.
- B.S. in Physics by the University of São Paulo at São Carlos, 2000 - 2004
[editar] Current Research Interests
- Machine Learning
- Gaussian processes
- Agent-based Modelling
- Improvement of neo-classical analysis from stat-physical considerations
- Statistical fluctuations around neo-classical results
[editar] Publication List
- Calsaverini, R. S. et al, Phys. Rev. B 78, 155313 (2008)
- URL here
- Authors: Rafael S. Calsaverini, Esmerindo Bernardes, J. Carlos Egues and Daniel Loss
- R. S. Calsaverini and R. Vicente 2009 Europhys. Lett. 88 68003
- URL here
- Authors: Rafael S. Calsaverini, R. Vicente