
Mudanças entre as edições de "Usuário:Abdo/MMMNS/Ampliação da Rede/Análise"
De Stoa
< Usuário:Abdo | MMMNS | Ampliação da Rede
(→Population sizes) |
(→Population sizes) |
||
Linha 12: | Linha 12: | ||
Here are the population sizes that Dimitri provided. This information is needed to normalize our estimates in various ways. These figures are all based on 2010 estimates. | Here are the population sizes that Dimitri provided. This information is needed to normalize our estimates in various ways. These figures are all based on 2010 estimates. | ||
− | number of people in Curitiba: 1,817,434 | + | * number of people in Curitiba: 1,817,434 |
− | number of people in Curitiba between 15 and 64: 1,304,987 | + | * number of people in Curitiba between 15 and 64: 1,304,987 |
− | number of men in Curitiba: 869,325 | + | * number of men in Curitiba: 869,325 |
− | number of women in Curitiba between 15 and 49: 535,644 | + | * number of women in Curitiba between 15 and 49: 535,644 |
+ | |||
+ | * number of men in Curitiba between 15 and 49: 509,960 | ||
+ | |||
+ | * number of people in Curitiba between 15 and 49: 1,045,604 | ||
===Bolsa Família=== | ===Bolsa Família=== | ||
Drop answers to question 28, related to Bolsa Família, because population is too big and answers might be inconsistent, as "people who receive" can be understood as both the parents or all the family. | Drop answers to question 28, related to Bolsa Família, because population is too big and answers might be inconsistent, as "people who receive" can be understood as both the parents or all the family. |
Edição atual tal como às 11h40min de 29 de junho de 2010
- Related pages
This page summarizes issues related to the analysis of the questionnaire applied in Curitiba.
[editar] Decisions
[editar] Population sizes
Here are the population sizes that Dimitri provided. This information is needed to normalize our estimates in various ways. These figures are all based on 2010 estimates.
- number of people in Curitiba: 1,817,434
- number of people in Curitiba between 15 and 64: 1,304,987
- number of men in Curitiba: 869,325
- number of women in Curitiba between 15 and 49: 535,644
- number of men in Curitiba between 15 and 49: 509,960
- number of people in Curitiba between 15 and 49: 1,045,604
[editar] Bolsa Família
Drop answers to question 28, related to Bolsa Família, because population is too big and answers might be inconsistent, as "people who receive" can be understood as both the parents or all the family.